
The Xiaomi Poco F7 Ultra represents the brand's ambitious push into premium territory with flagship-grade specs at a competitive price point. Announced in March 2025 and released in April 2025, this powerhouse smartphone packs the latest Qualcomm Snapdragon 8 Elite processor, a stunning 6.67-inch AMOLED display with QHD+ resolution, and an impressive camera system. In this comprehensive breakdown of the Xiaomi Poco F7 Ultra specs, we'll explore everything this device has to offer.
Based on official specifications from Xiaomi and reliable tech publications, we've compiled the most accurate and detailed Xiaomi Poco F7 Ultra specifications available. Whether you're considering purchasing this device or simply curious about its capabilities, this guide covers all the essential information you need to know about the Xiaomi Poco F7 Ultra full specs.
Introduction to Xiaomi Poco F7 Ultra
Xiaomi Poco F7 Ultra At a Glance | |
---|---|
Release Date | April 2025 |
Starting Price | $649 |
Display | 6.67" AMOLED, 1440 x 3200 (QHD+) |
Processor | Snapdragon 8 Elite |
Camera | Triple setup (50MP + 50MP + 32MP) |
Battery | 5300 mAh, 120W wired charging |
Comprehensive Xiaomi Poco F7 Ultra Specifications
General Specifications | |
---|---|
Brand | Xiaomi |
Model | Poco F7 Ultra |
Release Date | April 2025 |
Dimensions | 160.26 x 74.95 x 8.39 mm (6.31 x 2.95 x 0.33 inches) |
Weight | 212 g (7.48 oz) |
SIM | Dual Nano-SIM (no eSIM support) |
Colors | Black, Yellow |
Price | $649 (12GB/256GB), Higher for 16GB/512GB variant |
Water/Dust Resistance | IP68 |
Build | Glass back, Metal frame |
Special Features | Vapor chamber cooling |
Display Specifications | |
---|---|
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1440 x 3200 pixels (QHD+) |
Pixel Density | 526 PPI |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz (Adaptive 60-120Hz) |
Touch Sampling Rate | 480 Hz |
Brightness | 1800 nits (typical), 3200 nits (peak HDR) |
Measured Peak Brightness | 1584 nits |
Protection | Poco Shield Glass |
Screen-to-Body Ratio | 89.4% |
HDR Support | Yes, Dolby Vision |
Additional Features | DCI-P3 color gamut, Always-On Display, DC Dimming |
Performance Specifications | |
---|---|
Chipset | Qualcomm Snapdragon 8 Elite |
CPU Architecture | 8-core (2x 4.32 GHz Oryon Phoenix L + 6x 3.53 GHz Oryon Phoenix M) |
Max Clock Speed | 4.32 GHz |
Process Technology | 3nm TSMC |
GPU | Adreno 830 (1536 shading units, 1100 MHz) |
GPU Performance | ~3379.2 GFLOPS |
Neural Processor | Hexagon NPU |
RAM | 12GB or 16GB LPDDR5X (5333 MHz) |
Storage | 256GB or 512GB UFS 4.1 |
Storage Expansion | No |
Operating System | Android 15 |
UI | HyperOS 2.0 |
Benchmark Scores | |
---|---|
Geekbench 6 Single-Core | 2858 |
Geekbench 6 Multi-Core | 8690 |
Geekbench Compute (GPU) | 22968 |
AnTuTu 10 Total Score | 2509770 |
AnTuTu 10 CPU Score | 523392 |
AnTuTu 10 GPU Score | 1059245 |
AnTuTu 10 Memory Score | 477813 |
AnTuTu 10 UX Score | 449320 |
Camera Specifications | |
---|---|
Main Camera System | |
Primary Camera | 50 MP, f/1.6, 24mm (Omnivision OV50 Light Hunter 800, 1/1.55", 1µm pixels) |
Telephoto Camera | 50 MP, f/2.0, 60mm (Samsung S5KJN5, 1/2.76", 0.64µm pixels, 2.5x optical zoom) |
Ultrawide Camera | 32 MP, f/2.2, 15mm, 120° FOV (Samsung S5KKD1, 1/3.44", 0.7µm pixels) |
Flash | Dual LED |
Video Recording | 8K@24fps, 4K@60fps, 1080p@60fps |
Slow Motion | 1920 FPS at 720p |
Stabilization | OIS (Primary + Telephoto), Digital (Ultrawide) |
Special Features | Bokeh mode, Pro mode |
Selfie Camera | |
Resolution | 32 MP |
Video | 1080p@60fps |
Autofocus | No |
Stabilization | Digital |
Battery Specifications | |
---|---|
Capacity | 5300 mAh |
Wired Charging | 120W fast charging (60% in 15 min, full charge in 30 min) |
Wireless Charging | 50W |
Replaceable | No |
Battery Life Tests | |
Web Browsing | 10 hours 26 minutes |
Video Playback | 14 hours 46 minutes |
Gaming | 5 hours 40 minutes |
Standby | 124 hours |
Overall Battery Life | 25 hours 23 minutes |
Connectivity Specifications | |
---|---|
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Dual Band, Wi-Fi MiMO, Wi-Fi Direct, Hotspot |
Bluetooth | 6.0 with LE |
USB | USB Type-C (Charging, USB-Storage mode, OTG) |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC | Yes |
Infrared Port | Yes |
5G Support | Yes |
4G Bands | LTE 1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 |
Audio Specifications | |
---|---|
Speakers | Stereo |
3.5mm Headphone Jack | No |
Dolby Atmos | Yes |
FM Radio | No |
Sensors & Security | |
---|---|
Fingerprint | In-display |
Face Unlock | Yes (using selfie camera) |
Additional Sensors | Proximity sensor, Gyroscope, Accelerometer, Ambient light sensor, Compass |
Key Features of the Xiaomi Poco F7 Ultra
The Xiaomi Poco F7 Ultra specs reveal a device that excels in several key areas. Let's explore what makes this smartphone stand out from the crowd:
State-of-the-Art Performance
Powered by Qualcomm's Snapdragon 8 Elite, the Poco F7 Ultra is a performance beast. This 3nm chipset features the new Oryon cores with a 2+6 configuration, reaching clock speeds up to 4.32 GHz. The AnTuTu score of over 2.5 million points places it among the top performers in the smartphone market as of early 2025.
Performance Feature | Benefit |
---|---|
Snapdragon 8 Elite (3nm) | Better power efficiency and higher performance |
8-core CPU with Oryon architecture | Improved multi-tasking and application performance |
Adreno 830 GPU | Exceptional gaming performance with high frame rates |
Up to 16GB LPDDR5X RAM | Smooth app switching and future-proofing |
UFS 4.1 Storage | Faster app loading and file transfers |
Impressive Display Technology
The 6.67-inch AMOLED display on the Poco F7 Ultra is outstanding with its QHD+ resolution (1440 x 3200) delivering a crisp 526 PPI. The adaptive 120Hz refresh rate ensures smooth scrolling while preserving battery life, and the peak brightness of 3200 nits in HDR content ensures excellent outdoor visibility.
Display Feature | Real-world Impact |
---|---|
QHD+ Resolution (526 PPI) | Razor-sharp text and images with no visible pixels |
Adaptive 120Hz Refresh Rate | Buttery-smooth scrolling with intelligent power management |
3200 nits Peak HDR Brightness | Perfect visibility even in direct sunlight |
Dolby Vision Support | Enhanced contrast and color in supported streaming content |
480Hz Touch Sampling Rate | Ultra-responsive touch experience, crucial for gaming |
Versatile Camera System
The triple camera setup offers impressive versatility with a 50MP main camera, a 50MP telephoto with 2.5x optical zoom, and a 32MP ultrawide lens. The primary sensor uses Omnivision's OV50 Light Hunter 800, known for excellent low-light performance.
Camera Feature | Photography Benefit |
---|---|
50MP Light Hunter 800 Main Sensor | Excellent low-light performance and dynamic range |
50MP Telephoto with 2.5x Optical Zoom | High-quality portraits and distant subject capture |
32MP Ultrawide with 120° FOV | Captures more of the scene in landscape and group photos |
8K Video Recording | Future-proof video capture with extreme detail |
1920fps Slow Motion | Ultra slow-motion capture for creative video effects |
Long-lasting Battery with Ultra-Fast Charging
The 5300mAh battery delivers excellent endurance, and the 120W wired charging can fill the battery from 0% to 60% in just 15 minutes, with a full charge taking only 30 minutes. The phone also supports 50W wireless charging.
Battery Feature | User Benefit |
---|---|
5300mAh Capacity | All-day battery life for most users |
120W Wired Charging | Full charge in just 30 minutes |
50W Wireless Charging | Convenient cable-free charging with reasonable speed |
14+ hours of video playback | Binge-watch entire seasons without recharging |
25+ hours of mixed usage | Reliable all-day performance for power users |
Xiaomi Poco F7 Ultra vs Competitors
How does the Xiaomi Poco F7 Ultra specifications stack up against other flagship devices in 2025? Let's compare it with some of its closest competitors:
Feature | Xiaomi Poco F7 Ultra | Samsung Galaxy S25 | iPhone 17 | Google Pixel 10 |
---|---|---|---|---|
Starting Price | $649 | $899 | $999 | $799 |
SoC | Snapdragon 8 Elite | Exynos 2500 | A19 Bionic | Tensor G6 |
Display | 6.67" AMOLED, 120Hz | 6.3" Dynamic AMOLED, 144Hz | 6.1" Super Retina XDR, 120Hz | 6.5" LTPO OLED, 120Hz |
Main Camera | 50MP (f/1.6) | 200MP (f/1.7) | 48MP (f/1.5) | 50MP (f/1.5) |
Battery | 5300mAh, 120W | 4800mAh, 45W | 4400mAh, 30W | 5000mAh, 30W |
RAM | 12/16GB LPDDR5X | 12GB LPDDR5X | 8GB | 12GB LPDDR5X |
Storage | 256/512GB UFS 4.1 | 256/512GB UFS 4.0 | 128/256/512GB | 256GB UFS 3.1 |
AnTuTu Score | 2,509,770 | ~2,300,000 | N/A (Different benchmark) | ~2,000,000 |
The Poco F7 Ultra offers exceptional value compared to other flagship devices. While it may not have the brand recognition of Samsung or Apple, the Xiaomi Poco F7 Ultra full specs reveal a device that can compete with—and in some areas exceed—phones that cost hundreds of dollars more.
Pros
- Exceptional performance with Snapdragon 8 Elite
- Beautiful QHD+ AMOLED display with 120Hz
- Ultra-fast 120W charging (full charge in 30 min)
- Versatile camera system with capable sensors
- Flagship specs at a competitive price
- IP68 water and dust resistance
- Latest Android 15 with HyperOS 2.0
Cons
- No expandable storage
- No headphone jack
- Camera performance slightly behind ultra-premium flagships
- Limited color options (only Black and Yellow)
- No eSIM support
- Charger not included in the box
Expert Review Summary
Category | Score | Comments |
---|---|---|
Display | 99/100 | Outstanding QHD+ AMOLED with excellent brightness and refresh rate |
Performance | 99/100 | Top-tier Snapdragon 8 Elite delivers exceptional performance |
Camera | 70/100* | Good versatility and hardware, but software processing needs improvement |
Gaming | 98/100 | Excellent gaming experience with high frame rates and vapor cooling |
Battery | 86/100 | Good endurance and exceptional fast charging capabilities |
Connectivity | 94/100 | Future-proof with Wi-Fi 7 and Bluetooth 6.0 |
Overall | 87/100* | Excellent value flagship with few compromises |
* Scores marked with an asterisk are approximate due to limited test results.
The Xiaomi Poco F7 Ultra delivers exceptional value with flagship-level performance, display quality, and charging speeds. While the camera performance may not quite match ultra-premium flagships costing significantly more, it's more than capable for most users.
Conclusion: Is the Xiaomi Poco F7 Ultra Worth It?
After thoroughly examining the Xiaomi Poco F7 Ultra specs, it's clear that this device represents one of the best value propositions in the flagship smartphone segment of 2025. With its Snapdragon 8 Elite processor, stunning QHD+ AMOLED display, versatile camera system, and lightning-fast charging capabilities, the Poco F7 Ultra delivers premium features at a significantly lower price point than competitors.
The device particularly excels in performance and display quality, making it an excellent choice for power users, gamers, and media consumers. While the camera system doesn't quite reach the heights of ultra-premium flagships, it's more than capable for everyday photography and should satisfy most users.
At a starting price of $649, the Xiaomi Poco F7 Ultra specifications are impressive enough to make this phone a serious contender even against devices costing hundreds of dollars more. If you're looking for flagship performance without the flagship price tag, the Poco F7 Ultra should be at the top of your consideration list.
Frequently Asked Questions
Does the Xiaomi Poco F7 Ultra have a headphone jack?
No, the Xiaomi Poco F7 Ultra does not have a 3.5mm headphone jack. Users will need to use USB-C headphones, a USB-C to 3.5mm adapter, or Bluetooth headphones.
What is the battery life of the Xiaomi Poco F7 Ultra?
The Xiaomi Poco F7 Ultra offers excellent battery life with its 5300mAh capacity. In testing, it achieved 10 hours 26 minutes of web browsing, 14 hours 46 minutes of video playback, and 5 hours 40 minutes of gaming. The overall battery life is rated at 25 hours 23 minutes of mixed usage.
Is the Xiaomi Poco F7 Ultra good for gaming?
Yes, the Xiaomi Poco F7 Ultra is exceptional for gaming. With the Snapdragon 8 Elite processor, Adreno 830 GPU, up to 16GB of LPDDR5X RAM, and a 120Hz display with 480Hz touch sampling rate, it can handle even the most demanding mobile games with ease. The vapor chamber cooling system helps maintain performance during extended gaming sessions.
Does the Xiaomi Poco F7 Ultra support wireless charging?
Yes, the Xiaomi Poco F7 Ultra supports 50W wireless charging, which is faster than many competitors. It also features 120W wired fast charging that can fully charge the phone in just 30 minutes.
Is the Xiaomi Poco F7 Ultra waterproof?
Yes, the Xiaomi Poco F7 Ultra has an IP68 rating for water and dust resistance. This means it can withstand submersion in up to 1.5 meters of freshwater for up to 30 minutes. However, it's still advisable to avoid intentional submersion and exposure to saltwater or other liquids.
What makes the Xiaomi Poco F7 Ultra's display special?
The Poco F7 Ultra features a 6.67-inch AMOLED display with QHD+ resolution (1440 x 3200 pixels), resulting in an extremely sharp 526 PPI. It offers an adaptive 120Hz refresh rate, HDR10+ and Dolby Vision support, and an impressive peak brightness of 3200 nits in HDR content. The display also includes features like DC dimming and a DCI-P3 color gamut for accurate color reproduction.