Samsung Galaxy S25 Ultra vs iPhone 16 Pro Max
Are you torn between the Samsung Galaxy S25 Ultra and the iPhone 16 Pro Max? This comparison will help you decide. We'll look at the specs of each phone, focusing on camera, performance, and battery. This guide will help you choose the best phone for you..General
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Company | Samsung | Apple |
Announced | January 2025 | September 2024 |
Release Date | February 2025 | September 2024 |
Launch Price | $1299 | $1199 |
Category | Flagship | Flagship |
Design and Durability
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Dimensions | 6.41 x 3.06 x 0.32 inches (162.8 x 77.6 x 8.2 mm) | Height 6.42 inches (163 mm) Width 3.06 inches (77.6 mm) Thickness 0.32 inches (8.25 mm) |
Weight | 7.69 oz (218.0 g) | 8.01 oz (227 g) |
Materials - Back | Glass (Corning Gorilla Glass Armor 2) | Glass |
Materials - Frame | Titanium | Metal |
Water Resistance | IP68 | IP68 |
Biometrics | Ultrasonic in-display fingerprint | Face ID |
Advanced Cooling | Vapor chamber | - |
Colors | Black, Silver, Gray, Blue | White, Black, Silver, Gold |
Screen-to-body ratio | 92.4% | 92.3% |
Section Score | 9.3 | 9.1 |
Display
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Size | 6.9-inch | 6.9 inches |
Display Features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display |
Resolution | 3120 x 1440 pixels | 2868 x 1320 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
PPI | 498 ppi | 458 ppi |
Technology | Dynamic AMOLED | OLED |
Refresh rate | 120Hz (Adaptive 1-120Hz) | 120 Hz (Adaptive 1-120Hz) |
Max rated brightness | 2600 nits | 2000 nits |
Max HDR brightness | - | 1600 nits |
HDR Support | HDR10+ | Dolby Vision |
Touch sampling rate | 240 Hz | - |
Screen protection | Corning Gorilla Glass Armor 2 | Ceramic Shield |
Screen-to-body ratio | 92.4% | 92.3% |
RGB color space (Test) | - | 99.6% |
PWM (Test) | - | 240 Hz |
Response time (Test) | - | 1 ms |
Contrast (Test) | - | ∞ Infinity |
Peak brightness (Auto) Test | 1417 nits | 1784 nits (+26%) |
Section Score | 9.5 | 9.2 |
Performance
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
System chip | Qualcomm Snapdragon 8 Elite | Apple A18 Pro |
CPU Max clock | 4.47 GHz | 4.04 GHz |
CPU cores | 8 (2x 4.32 GHz Oryon Phoenix L + 6x 3.53 GHz Oryon Phoenix M) | 6 (2x 4.05 GHz Everest + 4x 2.42 GHz Sawtooth) |
Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
- 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
Manufacturing | TSMC 3nm | TSMC 3nm |
Lithography process | 3 nanometers | 3 nanometers |
GPU | Adreno 830 | Apple A18 Pro GPU |
GPU Shading units | 1536 | 768 |
GPU clock | 1100 MHz | 1490 MHz |
FLOPS | ~3379.2 GFLOPS | ~2289 GFLOPS |
Neural processor (NPU) | Hexagon | Neural Engine |
RAM | 12, 16 GB (LPDDR5X) | 8 GB (LPDDR5X) |
RAM clock | 5333 MHz | - |
RAM Channels | 2 | 4 |
Internal storage | 256, 512, 1024 GB (UFS 4.0) | 256, 512, 1024 GB (NVMe) |
Memory card | No | No |
Geekbench 6 (Single-Core) | 3147 | 3564 (+13%) |
Geekbench 6 (Multi-Core) | 9750 (+10%) | 8880 |
Geekbench Compute (GPU) | 25681 | 33019 |
AnTuTu Benchmark 10 | 2758993 (+59%) | 1733863 |
AnTuTu 10 - CPU | 644406 | 465770 |
AnTuTu 10 - GPU | 1265832 | 634623 |
AnTuTu 10 - Memory | 463836 | 272347 |
AnTuTu 10 - UX | 384919 | 361123 |
Section Score | 9.8 | 9.4 |
Camera
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Main Camera - Megapixels | 200 MP | 48 MP |
Main Camera - Image resolution | 16320 x 12240 | 8000 x 6000 |
Zoom | Optical, 5x | Optical, 5x |
Flash | LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | Up to 30FPS | No |
4K video recording | Up to 120FPS | Up to 120FPS |
1080p video recording | Up to 240FPS | Up to 120FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | 120° | 120° |
Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 50 MP |
1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode - RAW support |
Standard Lens - Image resolution | 200 MP | 48 MP |
Standard Lens - Aperture | f/1.7 | f/1.8 |
Standard Lens - Focal length | 23 mm | 24 mm |
Standard Lens - Sensor | Samsung ISOCELL S5KHP2 | Sony IMX803 |
Standard Lens - Sensor size | 1/1.3" | 1/1.28" |
Standard Lens - Pixel size | 0.6 micron | 1.22 micron |
Standard Lens - Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
Standard Lens - Stabilization | Optical | Optical |
Telephoto lens - Image resolution | 50 MP | 12 MP |
Telephoto lens - Aperture | f/3.4 | f/2.8 |
Telephoto lens - Focal length | 111 mm | 120 mm |
Telephoto lens - Sensor | Sony IMX854 | Sony IMX913 |
Telephoto lens - Sensor size | 1/2.52" | 1/3.06" |
Telephoto lens - Pixel size | 0.7 micron | 1.12 micron |
Telephoto lens - Stabilization | Optical | Optical |
Ultra-wide lens - Image resolution | 50 MP | 48 MP |
Ultra-wide lens - Aperture | f/1.9 | f/2.2 |
Ultra-wide lens - Focal length | 13 mm | 13 mm |
Ultra-wide lens - Sensor | Samsung ISOCELL S5KJN3 | Sony IMX972 |
Ultra-wide lens - Sensor size | 1/2.5" | 1/2.55" |
Ultra-wide lens - Pixel size | 0.7 micron | 0.7 micron |
Ultra-wide lens - Stabilization | Digital | Digital |
Selfie Camera - Megapixels | 12 megapixels | 12 megapixels |
Selfie Camera - Image resolution | 4000 x 3000 | 4032 x 3024 |
Selfie Camera - Aperture | f/2.2 | f/1.9 |
Selfie Camera - Focal length | 26 mm | 23 mm |
Selfie Camera - Sensor | Samsung S5K3LU | Sony IMX714 |
Selfie Camera - Sensor size | 1/3.2" | 1/3.6" |
Selfie Camera - Pixel size | 1.12 micron | 1.12 micron |
Selfie Camera - Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
Selfie Camera - Stabilization | Digital | Optical |
Selfie Camera - Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Selfie Camera - Depth sensor (TOF 3D) | No | Yes |
DxOMark Main Camera - Photo quality | n/a | 157 |
DxOMark Main Camera - Video quality | n/a | 159 |
DxOMark Main Camera - Generic score | n/a | 157 |
DxOMark Main Camera - Bokeh | - | 80 |
DxOMark Main Camera - Preview | - | 93 |
DxOMark Main Camera - Zoom | - | 142 |
Section Score | 9.6 | 9.4 |
Battery
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Capacity | 5000 mAh | 4685 mAh |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Charging - Fast charging | Yes (72% in 30 min) | Yes (46% in 30 min) |
Charging - Wireless charging | Yes (25 W) | Yes (15 W) |
Charging - Reverse wireless charging | Yes (wireless) | Yes |
Max charge power | 45 W | 30 W |
Full charging time | 0:59 hr | 1:57 hr |
Battery life - Web browsing | 08:35 hr | 14:34 hr |
Battery life - Watching video | 16:40 hr | 22:01 hr |
Battery life - Gaming | 06:40 hr | 07:12 hr |
Battery life - Standby | 165 hr | 163 hr |
General battery life | 28:34 hr | 35:01 hr (+23%) |
Section Score | 8.5 | 9.7 |
Connectivity
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
5G support | Yes | Yes |
Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 | 5.3 |
Bluetooth features | LE | LE |
USB Type | USB Type-C | USB Type-C |
USB version | 3.2 | 3.2 |
USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
DisplayPort | Yes, DP 1.2 | Yes |
Location | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC | Yes | Yes |
Infrared port | No | No |
SIM - Number of SIM | 1 | - |
SIM - Type of SIM card | Nano | eSIM |
SIM - Multi SIM mode | Standby | - |
SIM - eSIM support | Yes | Yes |
SIM - Hybrid slot | No | No |
Section Score | 9.4 | 8.9 |
Software and Sensors
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Operating System | Android 15, One UI 7.0 | iOS 18 (Can be upgraded to iOS 18.3) |
OS size | 30.4 GB | 18 GB |
Sensors | - Hall-effect sensor - Accelerometer, Gyroscope, Compass, Barometer - Proximity sensor - Ambient light sensor - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
Additional microphone(s) | Noise cancellation |
Section Score | 9.3 | 9.3 |
Benchmark Tests
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
AnTuTu 10 | 2758993 (+59%) | 1733863 |
AnTuTu 10 - CPU | 644406 | 465770 |
Geekbench 6 (Single-Core) | 3147 | 3564 (+13%) |
Geekbench 6 (Multi-Core) | 9750 (+10%) | 8880 |
Geekbench Compute (GPU) | 25681 | 33019 |
Section Score | 9.5 | 8.9 |
Audio
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
Speakers | Stereo | Stereo |
Headphone audio jack | No 3.5mm jack | No |
Dolby Atmos | Yes | Yes |
Max loudness (Test) | n/a | 92.6 dB |
Section Score | 8.0 | 8.0 |
Additional Features
Feature |
Samsung Galaxy S25 Ultra
|
iPhone 16 Pro Max
|
---|---|---|
In The Box | USB-C cable, SIM ejector tool, Paperwork | Bundled charger: Not included |
SAR (head) | 1.25 W/kg | 1.22 W/kg |
SAR (body) | 1.42 W/kg | 1.45 W/kg |
Section Score | 8.0 | 8.0 |
Samsung Galaxy S25 Ultra
TBD
Overall Score
iPhone 16 Pro Max
TBD
Overall Score