Samsung Galaxy S25 Ultra Specifications
Your comprehensive guide to the anticipated Samsung Galaxy S25 Ultra specifications. Discover everything about Samsung's flagship phone, from camera and performance to battery and design. Here you will find all the details and specifications you need about the Samsung Galaxy S25 Ultra.General
Feature |
Samsung Galaxy S25 Ultra
|
---|---|
Company | Samsung |
Announced | January 2025 |
Release Date | February 2025 |
Launch Price | $1299 |
Category | Flagship |
Design and Durability
Feature | Value |
---|---|
Dimensions | 6.41 x 3.06 x 0.32 inches (162.8 x 77.6 x 8.2 mm) |
Weight | 7.69 oz (218.0 g) |
Materials - Back | Glass (Corning Gorilla Glass Armor 2) |
Materials - Frame | Titanium |
Water Resistance | IP68 |
Biometrics | Ultrasonic in-display fingerprint |
Advanced Cooling | Vapor chamber |
Colors | Black, Silver, Gray, Blue |
Screen-to-body ratio | 92.4% |
Section Score | 9.3 |
Display
Feature | Value |
---|---|
Size | 6.9-inch |
Display Features | - DCI-P3 - Always-On Display - DC Dimming |
Resolution | 3120 x 1440 pixels |
Aspect ratio | 19.5:9 |
PPI | 498 ppi |
Technology | Dynamic AMOLED |
Refresh rate | 120Hz (Adaptive 1-120Hz) |
Max rated brightness | 2600 nits |
HDR Support | HDR10+ |
Touch sampling rate | 240 Hz |
Screen protection | Corning Gorilla Glass Armor 2 |
Screen-to-body ratio | 92.4% |
Peak brightness (Auto) Test | 1417 nits |
Section Score | 9.5 |
Performance
Feature | Value |
---|---|
System chip | Qualcomm Snapdragon 8 Elite |
CPU Max clock | 4.47 GHz |
CPU cores | 8 (2x 4.32 GHz Oryon Phoenix L + 6x 3.53 GHz Oryon Phoenix M) |
Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
Manufacturing | TSMC 3nm |
Lithography process | 3 nanometers |
GPU | Adreno 830 |
GPU Shading units | 1536 |
GPU clock | 1100 MHz |
FLOPS | ~3379.2 GFLOPS |
Neural processor (NPU) | Hexagon |
RAM | 12, 16 GB (LPDDR5X) |
RAM clock | 5333 MHz |
RAM Channels | 2 |
Internal storage | 256, 512, 1024 GB (UFS 4.0) |
Memory card | No |
Geekbench 6 (Single-Core) | 3147 |
Geekbench 6 (Multi-Core) | 9750 |
Geekbench Compute (GPU) | 25681 |
AnTuTu Benchmark 10 | 2758993 |
AnTuTu 10 - CPU | 644406 |
AnTuTu 10 - GPU | 1265832 |
AnTuTu 10 - Memory | 463836 |
AnTuTu 10 - UX | 384919 |
Section Score | 9.8 |
Camera
Feature | Value |
---|---|
Main Camera - Megapixels | 200 MP |
Main Camera - Image resolution | 16320 x 12240 |
Zoom | Optical, 5x |
Flash | LED |
Stabilization | Optical |
8K video recording | Up to 30FPS |
4K video recording | Up to 120FPS |
1080p video recording | Up to 240FPS |
Slow motion | 240 FPS (1080p) |
Angle of widest lens | 120° |
Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 50 MP |
Camera features | - Bokeh mode - Pro mode - RAW support |
Standard Lens - Image resolution | 200 MP |
Standard Lens - Aperture | f/1.7 |
Standard Lens - Focal length | 23 mm |
Standard Lens - Sensor | Samsung ISOCELL S5KHP2 |
Standard Lens - Sensor size | 1/1.3" |
Standard Lens - Pixel size | 0.6 micron |
Standard Lens - Autofocus | Phase autofocus |
Standard Lens - Stabilization | Optical |
Telephoto lens - Image resolution | 50 MP |
Telephoto lens - Aperture | f/3.4 |
Telephoto lens - Focal length | 111 mm |
Telephoto lens - Sensor | Sony IMX854 |
Telephoto lens - Sensor size | 1/2.52" |
Telephoto lens - Pixel size | 0.7 micron |
Telephoto lens - Stabilization | Optical |
Ultra-wide lens - Image resolution | 50 MP |
Ultra-wide lens - Aperture | f/1.9 |
Ultra-wide lens - Focal length | 13 mm |
Ultra-wide lens - Sensor | Samsung ISOCELL S5KJN3 |
Ultra-wide lens - Sensor size | 1/2.5" |
Ultra-wide lens - Pixel size | 0.7 micron |
Ultra-wide lens - Stabilization | Digital |
Selfie Camera - Megapixels | 12 megapixels |
Selfie Camera - Image resolution | 4000 x 3000 |
Selfie Camera - Aperture | f/2.2 |
Selfie Camera - Focal length | 26 mm |
Selfie Camera - Sensor | Samsung S5K3LU |
Selfie Camera - Sensor size | 1/3.2" |
Selfie Camera - Pixel size | 1.12 micron |
Selfie Camera - Autofocus | Phase autofocus (Dual Pixel) |
Selfie Camera - Stabilization | Digital |
Selfie Camera - Video resolution | 2160p (4K) at 60 FPS |
Section Score | 9.6 |
Battery
Feature | Value |
---|---|
Capacity | 5000 mAh |
Battery type | Li-Ion |
Replaceable | No |
Charging - Fast charging | Yes (72% in 30 min) |
Charging - Wireless charging | Yes (25 W) |
Charging - Reverse wireless charging | Yes (wireless) |
Max charge power | 45 W |
Full charging time | 0:59 hr |
Battery life - Web browsing | 08:35 hr |
Battery life - Watching video | 16:40 hr |
Battery life - Gaming | 06:40 hr |
Battery life - Standby | 165 hr |
General battery life | 28:34 hr |
Section Score | 8.5 |
Connectivity
Feature | Value |
---|---|
5G support | Yes |
Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 |
Bluetooth features | LE |
USB Type | USB Type-C |
USB version | 3.2 |
USB features | - Charging - USB-Storage mode - OTG |
DisplayPort | Yes, DP 1.2 |
Location | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC | Yes |
Infrared port | No |
SIM - Number of SIM | 1 |
SIM - Type of SIM card | Nano |
SIM - Multi SIM mode | Standby |
SIM - eSIM support | Yes |
SIM - Hybrid slot | No |
Section Score | 9.4 |
Software and Sensors
Feature | Value |
---|---|
Operating System | Android 15, One UI 7.0 |
OS size | 30.4 GB |
Sensors | - Hall-effect sensor - Accelerometer, Gyroscope, Compass, Barometer - Proximity sensor - Ambient light sensor - Fingerprint |
Additional microphone(s) | Noise cancellation |
Section Score | 9.3 |
Benchmark Tests
Feature | Value |
---|---|
AnTuTu 10 | 2758993 |
AnTuTu 10 - CPU | 644406 |
Geekbench 6 (Single-Core) | 3147 |
Geekbench 6 (Multi-Core) | 9750 |
Geekbench Compute (GPU) | 25681 |
Section Score | 9.5 |
Audio
Feature | Value |
---|---|
Speakers | Stereo |
Headphone audio jack | No 3.5mm jack |
Dolby Atmos | Yes |
Section Score | 8.0 |
Additional Features
Feature | Value |
---|---|
In The Box | USB-C cable, SIM ejector tool, Paperwork |
SAR (head) | 1.25 W/kg |
SAR (body) | 1.42 W/kg |
Section Score | 8.0 |
Samsung Galaxy S25 Ultra
TBD
Overall Score