Apple iPhone 16e Specifications
Your comprehensive guide to the Apple iPhone 16e specifications. Discover everything about Apple's phone, from camera and performance to battery and design. Here you will find all the details and specifications you need about the Apple iPhone 16e.General
Feature |
Apple iPhone 16e
|
---|---|
Company | Apple |
Announced | February 2025 |
Release Date | February 2025 |
Launch Price | $599 |
Category | Flagship |
Model Name | iPhone 16e |
Design and Durability
Feature | Value |
---|---|
Dimensions | 146.7 mm (5.78 inches) x 71.5 mm (2.81 inches) x 7.8 mm (0.31 inches) |
Weight | 167 g (5.89 oz) |
Materials - Back | Glass |
Materials - Frame | Metal |
Water Resistance | IP68 |
Fingerprint scanner | No |
Colors | White, Black |
Screen-to-body ratio | 87.1% |
Section Score | 7 |
Display
Feature | Value |
---|---|
Type | OLED |
Size | 6.1 inches |
Technology | OLED, HDR10, DCI-P3 |
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
PPI | 457 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 800 nits |
Max rated brightness in HDR | 1200 nits |
HDR Support | HDR10 |
Screen protection | Ceramic Shield |
Screen-to-body ratio | 87.1% |
Display Features | DCI-P3 |
Section Score | 7.5 |
Performance
Feature | Value |
---|---|
System chip | Apple A18 |
Chipset | Apple A18 |
CPU Max clock | 4040 MHz |
CPU cores | 6 (2 + 4) |
Architecture | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
Manufacturing | TSMC 3nm |
Lithography process | 3 nanometers |
Neural processor (NPU) | Neural Engine |
GPU | Apple A18 GPU |
GPU Shading units | 640 |
GPU clock | 1490 MHz |
FLOPS | ~1907 GFLOPS |
RAM | 8 GB |
RAM type | LPDDR5 |
RAM Channels | 4 |
Internal storage | 128, 256, 512 GB |
Storage type | NVMe |
Memory card | No |
Geekbench 6 (Single-Core) | 3281 |
Geekbench 6 (Multi-Core) | 8035 |
Geekbench Compute (GPU) | 24041 |
AnTuTu Benchmark 10 | 1577129 |
AnTuTu 10 - CPU | 439278 |
AnTuTu 10 - GPU | 606923 |
AnTuTu 10 - Memory | 173023 |
AnTuTu 10 - UX | 357905 |
Section Score | 9.5 |
Battery
Feature | Value |
---|---|
Capacity | 3455 mAh |
Battery type | Li-Ion |
Replaceable | No |
Charging - Fast charging | Yes (50% in 30 min) |
Charging - Wireless charging | Yes (7.5 W) |
Charging - Reverse wireless charging | No |
Full charging time | 1:36 hr |
Section Score | 7 |
Connectivity
Feature | Value |
---|---|
Network Technology | GSM/EDGE, UMTS/HSPA+, LTE, 5G |
2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
3G network | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
4G network | LTE |
5G support | Yes |
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.3 |
Bluetooth features | LE |
USB Type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
Location | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC | Yes |
Infrared port | No |
SIM - Type of SIM card | Nano |
SIM - Multi SIM mode | Standby |
SIM - eSIM support | Yes |
SIM - Hybrid slot | No |
Section Score | 8 |
Software and Sensors
Feature | Value |
---|---|
Operating System | iOS 18.4 |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass |
Biometrics | Fingerprint |
Section Score | 7.5 |
Gaming
Feature | Value |
---|---|
GPU | Apple A18 GPU |
GPU clock | 1490 MHz |
GPU Shading units | 640 |
RAM | 8 GB |
Section Score | 9 |
Camera
Feature | Value |
---|---|
Main Camera - Megapixels | 48 MP |
Main Camera - Image resolution | 8000 x 6000 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Optical |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 240 FPS (1080p) |
Lenses | 1) Standard: 48 MP |
Camera features | Bokeh mode |
Standard Lens - Image resolution | 48 MP |
Standard Lens - Aperture | f/1.6 |
Standard Lens - Focal length | 26 mm |
Standard Lens - Autofocus | Phase autofocus |
Standard Lens - Stabilization | Optical |
Selfie Camera - Megapixels | 12 megapixels |
Selfie Camera - Image resolution | 4032 x 3024 |
Selfie Camera - Aperture | f/1.9 |
Selfie Camera - Autofocus | Phase autofocus |
Selfie Camera - Stabilization | Digital |
Selfie Camera - Video resolution | 2160p (4K) at 60 FPS |
Selfie Camera - Depth sensor (TOF 3D) | Yes |
Section Score | 7 |
Audio
Feature | Value |
---|---|
Speakers | Stereo |
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Section Score | 7.5 |
Additional Features
Feature | Value |
---|---|
Bundled charger | Not included |
Section Score | 5 |
Apple iPhone 16e
75
SmartphoneHive Score